Some lesser known facts.
- He was really very good in Football since his childhood.
- He is the first guy in whole Kapoor Group who passed class 10th and finish his college.
- In an Interview, Ranbir told that, his mother always give him vegetable juices every morning. She is really very health freak.
- In the movie Wake-Up Sid, he used more then 70 boxers and all of them were his personal boxer.
- Sanju was the first movie of Ranbir which crossed 200 Cr.
Bio/Wiki | |
---|---|
Full Name | Ranbir Kapoor |
Nickname(s) | Ganglu, Daboo |
Profession(s) | Actor, Producer, Model and Businessman |
Physical Stats & More | |
Height (approx.) | in centimeters- 183 cm in meters- 1.83 m in Feet Inches- 6’ |
Weight (approx.) | in Kilograms- 80 kg in Pounds- 177 lbs |
Body Measurements (approx.) | – Chest: 42 Inches – Waist: 32 Inches – Biceps: 15 Inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Ranbir Personal Life | |
Date of Birth | 28 September 1982 |
Age | 37 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Libra |
Signature | |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Bombay Scottish School, Mumbai |
College/Institutes | H.R. College of Commerce and Economics, Mumbai School of Visual Arts, New York Lee Strasberg Theatre and Film Institute, New York |
Educational Qualification | A Course on film making from the School of Visual Arts |
Debut |
Film (Actor): Saawariya (2007) Film (Producer): Jagga Jasoos (2017) Collaboration with Director Anurag Basu |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | 56 KrishnaRaj, Pali Hill, Bandra West, Mumbai 400050, Maharashtra, India +91-9733846910 Email Id : [email protected] |
Hobbies | Playing Football, Watching Movies and Travelling |
Awards/Honours |
2008: Best Male Debut film fare for Saawariya 2009: Best Actor (Critics) Film Fare for Wake Up Sid, Ajab Prem Ki Ghazab Kahani, Rocket Singh: Salesman of the Year 2012: Best Actor Film Fare for Rockstar, Best Actor (Critics) for Rockstar 2013: Best Actor Film Fare for Barfi 2013: Best Actor Screen Award for Barfi! 2019: Best Actor (Critics) for Sanju for Sanju |
Tattoo(s) |
On His Wrist: “Awara” Written in hindi Right Palm: A Cross symbol |
Controversies |
• Sonam and Deepika Koffee with Karan chat, Sonam said “I know Ranbir is great friend but I don’t know if he’s a great boyfriend as well.” and people start talking about him. • Before his debut movie, In his younger days, he met Salman Khan and there were some exchange of words and Salman slapped him. • He too attached with Neetu Kapoor his mom. He influence in Ranbir’s relationships with his girlfriends. In an incident where she cropped Katrina Kaif pic from Kapoor family picture |
Relationships & More | |
Marital Status | Unmarried |
Affairs/Girlfriends |
Deepika Padukone (2007-2009) Katrina Kaif (2012-2016) Alia Bhatt |
Family | |
Wife/Spouse | N/A |
Children | None |
Parents | Father– Rishi Kapoor (Actor) Mother– Neetu Singh (Actress) |
Siblings | Brother– None Sister– Riddhima Kapoor Sahani Cousin Sisters– Kareena Kapoor, Karisma Kapoor |
Favourite Things | |
Favourite Food(s) | Home made Food especially Bhindi, Jungli Mutton, Paya |
Favourite Dessert(s) | Gulab Jamun, Mishti Doi and Creme Brulee and |
Favourite Fruit(s) | Mosambi, Bananas, Water-Melon |
Favourite Spice | Cardamom |
Favourite Restaurant(s) | Gajalee, Ling’s Pavillion |
Favourite Actor(s) | Bollywood: Rishi Kapoor, Akshaye Khanna Hollywood: Dustin Hoffman, Al Pacino |
Favourite Actresses | Bollywood: Kajol and Madhuri Dixit Hollywood: Jennifer Connelly, Natalie Portman |
Favourite Film(s) | Bollywood: ‘Shree 420’ Hollywood: ‘Life is Beautiful’ |
Favourite Song(s) | Kisiki Muskurahaton Pe Ho Nisaar (Anari), ‘The Boxer’ by Simon and Garfunkel, Channa Mereya |
Favourite Singer | A. R. Rahman |
Favourite TV Show | Travel and Living |
Favourite Colour(s) | Red, White & Black |
Favourite Destination(s) | New York, USA, Venice, Puglia in Italy |
Favourite Director(s) | Anurag Basu and Sanjay Leela Bhansali |
Style Quotient | |
Cars Collection |
Audi R8, Range Rover Sport, Mercedes-Benz G63 |
Bike Collection | Harley Davidson |
Money Factor | |
Salary (approx.) | 20-25 Crore/film |
Net Worth (approx.) | 350 Crore ($4.88 Million) |
Leave a Reply