Alia Bhatt she born on 15 March 1993. She is an Indian actress and sing song on some of the movie. She have British citizenship, She got several awards including three Filmfare Awards, Zee Cine Awards and many more. She is one of the highest-paid actresses in India. In 2014 she appeared in top 100 celebrity list in Forbes India Magzine and was featured in Forbes Asia 30 Under 30 list of 2017.
Bio/Wiki | |
---|---|
Real Name | Alia Bhatt |
Nickname | Aaliyah, Aliii, Ali, aali, Ali-a, Aloo. |
Profession | Actress & Model |
Physical Stats & More | |
Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet inches– 5’ 3” |
Weight (approx.) | in kilograms– 58 kg in pounds– 128 lbs |
Figure Measurements (approx.) | 33-28-34 |
Eye Colour | Black |
Hair Colour | Light Brown |
Personal Life | |
Date of Birth | 15 March 1993 |
Age (as in 2022) | 29 Years |
Birthplace | Mumbai, Maharashtra, India |
Zodiac sign/Sun sign | Pisces |
Signature | |
Nationality | British |
Hometown | Mumbai, India |
School | Jamnabai Narsee School, Mumbai |
College/University | Not Attended |
Educational Qualification | High School |
Debut | Film (Child Artist): Sangharsh (1999) Film (Lead Role): Student of the Year (2012) |
Religion | Muslim |
Caste/Ethnicity | Gujarati (father-side); Kashmiri & German (mother-side) |
Food Habit | Non-Vegetarian (turned vegetarian in 2015) |
Address | 205, Silver Beach Apartments, B Wing, A. B. Nair Road, Next To Guestline Hotel, Juhu, Mumbai, Maharashtra, India |
Hobbies | Singing, Yoga, Travelling & Cooking |
Awards, Honours, Achievements | 2013: Lions Gold Awards Winners 2013, Best Female Debut for Student of the Year 2015: Stardust Awards for the Category Superstar of Tomorrow Female 2015: BIG Star Entertainment Awards for the Category Most Entertaining Actor in a Romantic Film Female 2015: Stardust Awards for Best Actress – Comedy/Romance 2015: Filmfare Critics Award for the Category Best Actress for Highway 2017: Filmfare Award the the Category Best Actress for Udta Punjab 2017: Listed in Forbes 30 Under 30 Asia 2018: Zee Cine Awards for the Category Best Actor – Female (Viewer’s Choice) 2018: NBT Utsav 2018 Awards for the Category Best Actress 2019: Zee Cine Awards for the Category Best Actor – Female (Viewers’ Choice) 2019: Filmfare Awards for the Category Best Actress |
Tattoo | “Pataka” in Hindi on her backside of neck “RK” in English on her hand for the ocassion on Ranbir Kapoor Birthday |
Controversies | • In 2014, She participated in Saifai Mahotsava organised by Samajwadi Party at the time when Muzzafarnagar riots took place in Uttar Pradesh. People start criticizing on it later she apologised for it and said she was unaware about it. • In a chat show “Koffee With Karan”, She got trolled for her lack of general awareness and people start calling her as “Beauty without Brains” • A candid lift by Varun landed her in trouble with her clothes wardrobe malfunction at the time of Movie promotion of “Humpty Sharma ki Dulhania” • Her name appeared in the Famous AIB Roast Scandal. On which an F.I.R. was registered and an arrest warrant was also been issued on her name. |
Boys, Affairs, and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | • Ali Dadarkar (childhood boyfriend, class 8th) • Varun Dhawan (Actor) • Sidharth Malhotra (Actor) • Ranbir Kapoor (Actor) |
Family | |
Husband/Spouse | N/A |
Children | None |
Parents | Father– Mahesh Bhatt (Director, Producer, Screenwriter) Mother– Soni Razdan (Actress, Director) |
Siblings | Brother– Rahul Bhatt (step-brother; a fitness trainer) Sister(s)– Pooja Bhatt (half-sister), Shaheen Bhatt (Elder) |
Favourite Things | |
Favourite Food(s) | French Fries, Rasgulla, Dahi-Chawal, Moong Dal Halwa |
Favourite Actor(s) | Bollywood: Shah Rukh Khan, Ranbir Kapoor & Govinda Hollywood: Leonardo DiCaprio |
Favourite Actress(es) | Bollywood: Kareena Kapoor, Kangana Ranaut Hollywood: Jennifer Lawrence |
Favourite Film | Eternal Sunshine of the Spotless Mind (2004) |
Favourite Musician | A. R. Rahman |
Favourite Filmmakers | Karan Johar |
Favourite Colour | Red |
Favourite Label(s) | Topshop and River Island |
Favourite Perfume/Scent | Bleu de Chanel (she likes mens’ fragrances) |
Favourite Restaurant | Ellipsis in Mumbai |
Favourite Book | The Fault In Our Stars by John Green |
Favourite Song | “Money On My Mind” by Sam Smith |
Favourite Pet | Cats |
Favourite Destination(s) | Himachal Pradesh & London |
Favourite Number | 8 |
Style Quotient | |
Car(s) Collection | • Land Rover Range Rover Vogue • Audi Q7 • Audi Q5 • Audi A6 • BMW 7-Series |
Money Factor | |
Salary (approx.) | 12 crore/film (as in 2019) |
Net Worth (approx.) | 30 crore (as in 2019) |
India's Best Dancer Season 3 has reached an exciting stage as it narrows down to…
"House of Lee" is a special show inspired by the amazing Bruce Lee. If you're…
If there is one silver lining to the pandemic, it is the appreciation and recognition…
Extraction, one of the top ten most-watched Netflix movies with current ranking is sixth. The…
One genre that always has and will stand out is romance, the easiest and yet…
"The Marvels" one of the most awaiting movies of this year has ready to kicked…