Last Updated March 23, 2021
Government Jobs 2021: If you are aspirants of Government Jobs get latest update and upto 60,000+ govt job detail of Central Government, State Government, Public Sector Companies, Public Sector Banks, Indian Railway, Army, Navy, Air Force, Government Organizations and Govt Universities. We always provide you latest free Govt Jobs Alert as in Qualification wise. You can find all the latest job update in qualification based like 8th Passed Govt Jobs, 10th Passed Govt Jobs, 12th Pass Govt Jobs, ITI Jobs, Diploma Jobs, Degree (BA, B.Sc, B.Com, BBA, BCA,BE) Jobs, Post Graduate (M.Sc, MA, M.Com, MSW, MBA, MCA, ME, M.Tech etc.) We always update these detail on regular basis so you will always get uptodate information.
Educational Qualification | Total Vacancies (Approx.) | Government Jobs List |
8th Pass, 10th Pass, 12th Pass, SSC, SSLC, HSC | 40000+ | 10th Pass 12th Pass Govt Jobs |
Graduate (Bachelor Degree) | 10000+ | Govt Jobs for Graduates |
Engineering Graduates (B.E. / B.Tech) | 5000+ | Govt Jobs for Engineers |
Diploma | 1000+ | Govt Jobs for Diploma |
ITI / NCVT | 5000+ | Govt Jobs for ITI |
MBA | 100+ | Govt Jobs for MBA |
MCA | 100+ | Govt Jobs for MCA |
LAW Graduate | 100+ | Govt Jobs for Law |
Post Name – Total Vacancies | Govt Organization | Last Date |
Technical Assistants, Lab Attendant, Assistant Chemist, Junior Engineer, Assistants, Pharmacist, Teachers etc. – 1809 | DSSSB (Delhi) | 14/04/2021 |
Various Officers, Salesman – 227 | MARKFED Punjab | 12/04/2021 |
Lecturers – 972 | SSB Odisha | 21/04/2021 |
Intelligence Officers, SI, ASI – 1382 | Gujarat Police | 31/03/2021 |
Act Apprentices – 480 | North Central Railway | 16/04/2021 |
Junior Officers, Field Attendant, Assistants – 382 | NMDC | April 2021 |
Medical Officer (Specialist) – 419 | DHFW Punjab | 19/03/2021 |
Medical and Health Officers – 120 | Meghalaya PSC | 23/03/2021 |
Business Development Officer – 150 | Saraswat Bank | 31/03/2021 |
Assistants, Officers, Managers – 64 | OFDC (Odisha) | 26/03/2021 |
District Judge – 85 | Rajasthan High Court | 31/03/2021 |
Various DEO, Nurse, Assistant, Technician – 56 | BECIL | 29/03/2021 |
Gramin Dak Sevaks – 1421 | Kerala Postal Circle | 07/04/2021 |
Gramin Dak Sevaks – 1137 | Chhattisgarh Postal Circle | 07/04/2021 |
Assistant Sub Station Attendant – 150 | PSTCL | 26/03/2021 |
Teachers, Scientific Officer, Medical Officers – 3117 | OPSC (Odisha) | April 2021 |
Anganwadi Worker / Helper – 350+ | Govt of Karnataka | April 2021 |
Assistant Manager (Scale I) – 44 | GIC Re | 29/03/2021 |
Junior Managers, Assistant Managers – 20 | MIDHANI | 31/03/2021 |
Block Program Supervisor – 138 | DSRVS | 15/04/2021 |
J&K Administrative Service, J&K Police (G) Service, J&K Accounts (G) Service – 187 | JKPSC | 12/04/2021 |
Assistant (Multipurpose) – 200 | Bihar State Cooperative Bank | 26/03/2021 |
Accountant, Assistants, Typist, Peon, Pharmacist – 45 | KSCCF | 05/04/2021 |
Lab Technician – 147 | SVVU | 20/03/2021 |
Trade Apprentices – 165 | West Central Railway | 31/03/2021 |
Engineering, R&D Professional, Chartered Accountant – 240 | HPCL | 15/04/2021 |
Assistant Manager, Station Controller cum Train Operator, Maintainer – 292 | UPMRC | 02/04/2021 |
Junior Officer Trainees – 63 | NMDC | 07/04/2021 |
Agricultural Officer – 63 | Tripura PSC | 06/04/2021 |
Technicians, Junior Assistant, Plant Assistant – 99 | MILMA | 25/03/2021 |
SI, Fire Service Second Officer – 9534 | UP Police | 30/04/2021 |
Upkendra Sahayak, Vidyut Sahayak – 7000 | MAHADISCOM | 20/03/2021 |
Assistant Engineers, Assistant Managers, Accountant, Junior Engineers, Telephone Mechanic, LDC – 493 | PSTCL | April 2021 |
Junior Engineer Civil – 42 | Chandigarh Administration | 30/03/2021 |
Various Managers, Medical Officers – 89 | Food Corporation of India | 31/03/2021 |
Draughtsman, Supervisor Store, Radio Mechanic, Lab Assistant, Multi Skilled Worker etc. – 459 | BRO GREF | 05/04/2021 |
Wireless Operator, Agragami – 1903 | West Bengal Police | 22/03/2021 |
Fireman – 2380 | Bihar Police | 25/03/2021 |
Assistant Professor, Medical officer, Scientific Officer – 2978 | Odisha OPSC | 05/04/2021 |
Agriculture Officer – 63 | Tripura PSC | 30/03/2021 |
Medical Officers, Pharmacist, Staff Nurse, Driver etc. – 9051 | WBHRB | 26/03/2021 |
Post Graduate Assistants – 2098 | Tamil Nadu TRB | 25/03/2021 |
Group C Civilian Posts – 226 | South Western Air Command IAF | 22/03/2021 |
Medical, Faculty Posts – 101 | ESIC | March 2021 |
Supervisors, Technician, Consultants, Medical Officer etc. – 63 | IGM Kolkata | March 2021 |
Medical Officers, Specialists, Consultants – 70 | SAIL | March 2021 |
Joint Secretary, Directors – 30 | UPSC Advt No. 51/2021 | 22/03/2021 |
Medical Technologist, Driver, Tutor – 1951 | WBHRB | March 2021 |
India's Best Dancer Season 3 has reached an exciting stage as it narrows down to…
"House of Lee" is a special show inspired by the amazing Bruce Lee. If you're…
If there is one silver lining to the pandemic, it is the appreciation and recognition…
Extraction, one of the top ten most-watched Netflix movies with current ranking is sixth. The…
One genre that always has and will stand out is romance, the easiest and yet…
"The Marvels" one of the most awaiting movies of this year has ready to kicked…