Full Name | Milind Usha Soman |
Nickname(s) | Ironman, Marathon Man of Bollywood |
Profession(s) | Actor, Model, Producer, Fitness Promoter, Businessman |
Physical Stats & More |
Height (approx.) | in centimeters– 180 cm in meters– 1.80 m in feet inches– 5’ 11” |
Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
Body Measurements (approx.) | – Chest: 40 inches – Waist: 32 inches – Biceps: 14 inches |
Eye Colour | Brown |
Hair Colour | Salt & Pepper |
Personal Life |
Date of Birth | 4 November 1965 |
Age (as in 2019) | 54 Years |
Birthplace | Scotland, United Kingdom |
Zodiac sign/Sun sign | Scorpio |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | Dr. Antonio Da Silva High School, Mumbai |
College | Saboo Siddik Engineering College, Mumbai |
Educational Qualification | Diploma in Electrical Engineering |
Debut | Bollywood: Tarkieb (2000) Hollywood: Agent Hamilton: But Not If It Concerns Your Daughter (2012) English TV: A Mouthful of Sky (1995) |
Religion | Hinduism |
Caste | Brahmin |
Food Habit | Non-Vegetarian |
Address | 91 Dwaarkanath, Dadar, West Mumbai, Maharashtra, India +91-22-24451476, 4448162 (not sure) |
Hobbies | Swimming, Running, Travelling, Kickboxing |
Award | 1975– Silver Medal at the National Swimming Championship |
Marriage Date | • Married. 2006–Divorce. 2009 (with Mylene Jampanoi) • 21 April 2018 (with Ankita Konwar) |
Family |
Wife/Spouse(s) | First Wife– Mylene Jampanoi (m. 2006-div. 2009) Second Wife– Ankita Konwar (M. 2018 – Present) |
Children | None |
Parents | Father– Late Prabhakar Soman (Scientist) Mother– Usha Soman (Teacher) |
Siblings | Brother– None Sister(s)– Anupama Soman (Younger), Netra Soman (Elder), Medha Soman (Elder) |
Favourite Things |
Favourite Food(s) | Starbucks’s Red Velvet Cake, Sushi, Sashimi, Belgian Chocolate |
Favourite Film | Bollywood– Sholay Hollywood– Kung Fu Panda, On Golden Pond, The Godfather |
Favourite Author | Bill Bryson |
Favourite Restaurant(s) | Indigo, Wasabi, Mumbai; Oh! Calcutta!, Mumbai |
Favourite Food | Fish |
Favourite Fashion Designer(s) | Rohit Bal, Suneet Verma & Sabyasachi Mukherjee |
Favourite Destination(s) | Europe & Africa |
Money Factor |
Net Worth (approx.) | USD $22 million (as in 2019) |