Shark Tank India is a show which is basically for Entrepreneur. If you got some idea, you must participate in it’s season 2 since season 1 is already about to end. Here in this article I am going to show you some detail about all the Judges/Investors along with Participant/Pitchers—Entrepreneurs. These are the Entrepreneurs who come with their business Idea to seek investments.
You should also watch this episode on Sony TV or SonyLIV every Monday to Friday at 9:00 PM IST. If you missed any of the episode you can watch it on SonyLIV any time.
Lets take a look at the Sharks/Investors first.
Meet the 7 Sharks
Serial | Sharks / Investors | Company |
1 | Ashneer Grover | BharatPe |
2 | Peyush Bansal | Lenskart |
3 | Anupam Mittal | Shaadi.com People Group |
4 | Ghazal Alagh | Mamaearth |
5 | Aman Gupta | boAt |
6 | Namita Thapar | Emcure Pharma |
7 | Vineeta Singh | SUGAR Cosmetics |
The above Sharks-Investors are come up into Season1 with some specific goal to get something and build entrepreneurship environment and help entrepreneurs with fund so that they should not rove around here and there and focused on there products or Idea’s. Here are the list of all the pitchers-entrepreneurs of this show.
Shark Tank India Entrepreneurs List
Updated as of 25th January 2022
Serial | Business Idea | Company | Deal (Final Offer) | Sharks who Invested | ||||||
Ashneer | Peyush | Anupam | Ghazal | Aman | Namita | Vineeta | ||||
1 | Frozen Momos | BluePine Industries | ₹75 lakhs for 16% equity | Yes | Yes | Yes | ||||
2 | Renting e-bike for mobility in private spaces | Booz scooters | ₹40 lakhs for 50% equity | Yes | Yes | |||||
3 | Detachable Sleeves | Heart up my Sleeves | ₹25 lakhs for 30% equity | Yes | Yes | |||||
4 | Healthy Potato Chips | Tagz Foods | ₹70 lakhs for 2.75% equity | Yes | ||||||
5 | Brain Development Course | Head and Heart | No Deal | |||||||
6 | Tourism | Agro tourism | No Deal | |||||||
7 | Food Freshness Detector | Qzense Labs | No Deal | |||||||
8 | Disposable Urine Bag | Peeschute | ₹75 lakhs for 6% equity | Yes | ||||||
9 | Energy Drink | NOCD | ₹20 lakhs for 15% equity and ₹30 lakhs debt | Yes | ||||||
10 | Intelligent Skincare | CosIQ | ₹50 lakhs for 25% equity | Yes | Yes | |||||
11 | Pickle | JhaJi Achaar | No Deal | |||||||
12 | Underwear | Bummer | ₹75 lakhs for 7.5% equity | Yes | Yes | |||||
13 | E-Bike | Revamp Moto | ₹1 crore for 1.5% equity | Yes | Yes | |||||
14 | Restaurant serving 80 types of Maggi | Hungry Heads | No Deal | |||||||
15 | Belly Button Shaper | Shrawani Engineers | No Deal | |||||||
16 | Ice-Pops | Skippi Pops | ₹1 crore for 15% equity | Yes | Yes | Yes | Yes | Yes | ||
17 | Menstrual Awareness Comic | Menstrupedia | ₹50 lakhs for 20% equity | Yes | ||||||
18 | Pollution Resistant Fabric | Hecolll | No Deal | |||||||
19 | Child Development App | Raising Superstars | ₹1 crore for 4% equity | Yes | Yes | |||||
20 | Gadgets for visually impaired people | Torch-it | No Deal | |||||||
21 | Kheer in variety of flavors | La Kheer Deli | No Deal | |||||||
22 | Kerala Banana Chips | Beyond Snack | ₹50 lakhs for 2.5% equity | Yes | Yes | |||||
23 | Prickless Diabetes Testing Machine | Vivalyf Innovations- Easy Life | ₹56 lakhs for 33.33% equity | Yes | Yes | |||||
24 | Smart Electric Motorcycle | Motion Breeze | ₹30 lakhs for 6% equity | Yes | ||||||
25 | Smart Helmets | Altor | ₹50 lakhs for 7% equity | Yes | Yes | |||||
26 | Wooden Toys | Ariro | ₹50 lakhs for 10% equity | Yes | Yes | |||||
27 | Healthy Oils | Kabira Handmad | No Deal | |||||||
28 | Male Intimate Hygiene | Nuutjob | ₹25 lakhs for 20% equity | Yes | Yes | Yes | ||||
29 | Eggs | Meatyour | ₹30 lakhs for 20% equity | Yes | Yes | Yes | ||||
30 | Student Community App | EventBeep | ₹30 lakhs for 3% equity | Yes | Yes | Yes | ||||
31 | Fiber Ice Cream | Gopal’s 56 | No Deal | |||||||
32 | Wall Building | ARRCOAT Surface Textures | ₹50 lakhs for 15% equity | Yes | ||||||
33 | Customised Streetwear | Farda | ₹30 lakhs for 20% equity | Yes | Yes | |||||
34 | Ayurvedic Products | Auli Lifestyle | ₹75 lakhs for 15% equity | Yes | ||||||
35 | Indian Sweets | SweeDesi | No Deal | |||||||
36 | Metaverse App | LOKA | ₹40 lakhs for 24% equity | Yes | Yes | Yes | ||||
37 | Braille Literary Device | Annie | ₹1.05 crore at 3% equity | Yes | Yes | Yes | ||||
38 | Eco-Friendly boxes | Caragreen | ₹50 lakhs for 20% equity | Yes | Yes | |||||
39 | Yarn-Trading App | The Yarn Bazaar | ₹1 crore for 10% equity | Yes | Yes | Yes | Yes | |||
40 | Home Dialysis Treatment | The Renal Project | ₹1 crore at 6% equity | Yes | Yes | |||||
41 | Healthy Food Snacks | Morikko Pure Foods | No Deal | |||||||
42 | Digital Piggy Bank | Good Good Piggy Bank | No Deal | |||||||
43 | Smart Audio Products | Hammer Lifestyle | ₹1 crore for 40% equity | Yes | ||||||
44 | Robotics and Automation Solutions | PNT | ₹25 lakhs for 25% equity and ₹25 lakhs debt | Yes | ||||||
45 | Coconut based beverage franchise | Cocofit | ₹5 for 5% equity | Yes | Yes | Yes | ||||
46 | Bamboo Products | Bamboo India | ₹50 lakhs at 3.5% Equity and ₹30 lakhs Debt | Yes | Yes | |||||
47 | Dog Hygiene | Flying Furr | No Deal | |||||||
48 | Liquid Water Enhancer | Beyond Water | ₹75 lakhs for 15% Equity | Yes | Yes | |||||
49 | Healthy Snacks | Let’s Try | ₹45 lakhs for 12% Equity | Yes | Yes | |||||
50 | Sneaker Resale | Find Your Kicks India | ₹50 lakhs for 25% equity | Yes | Yes | Yes | Yes | Yes | ||
51 | EdTech App | Aas Vidyalaya | ₹1.5 Crore for 15% Equity | Yes | Yes | Yes | ||||
52 | Premium Suprise-Planning | Outbox | No Deal | |||||||
53 | Pothole Detection Software and Data | RoadBounce | ₹80 Lakhs for 20% Equity | Yes | ||||||
54 | Thin Crust Pizza | Mommy’s Kitchen | No Deal | |||||||
55 | Hemp Food Products | India Hemp and Co | No Deal | |||||||
56 | Electric Auto Vehicle | Otua | ₹1 lakh for 1% equity and ₹99 lakhs Debt | Yes | ||||||
57 | Funeral Service | Anthyesti | No Deal | |||||||
58 | Leather-free Shoes | Ethik | No Deal | |||||||
59 | Livestock health monitoring AI | WeSTOCK | ₹60 lakhs for 10% equity | Yes | Yes | Yes | Yes | |||
60 | Customised Keto Diets for various medical issues | KetoIndia | No Deal | |||||||
61 | LPG Cylinder lock | Magic lock | No Deal | |||||||
62 | Delicacies | The State Plate | ₹40 Lakhs for 3%equity and ₹25 Lakhs Debt | Yes | ||||||
63 | Comics & Animation | Bakarmax | No Deal | |||||||
64 | Can Cocktails | IN A CAN | ₹1 Crore for 10 % equity | Yes | Yes | Yes | Yes | Yes | ||
65 | Sugar-Free Icecream | Get a Whey | ₹1 Crore for 15% equity | Yes | Yes | Yes | ||||
66 | Inventions | Sid 07 Designs | ₹25 Lakhs for 75% equity & 22 lakhs Debt | Yes | ||||||
67 | Customised Apparels | The Quirky Nari | ₹35 lakhs for 24% equity | Yes | Yes | |||||
68 | Natural Hair Extensions | Hair Originals | ₹60 Lakhs for 4% equity | Yes | Yes | Yes | ||||
69 | Toilet Spray with Essential Oils | Poo de Cologne | No Deal | |||||||
70 | Meads | Moonshine Meads | No Deal | |||||||
71 | Fresh Fruits | Falhari | No Deal | |||||||
72 | Ayurvedic Enriched Food | Namhya Foods | ₹50 lakhs for 10% Equity & ₹50 lakhs Debt | Yes | ||||||
73 | Streetwear | Urban Monkey | No Deal | |||||||
74 | Motorcycle Luggage | Guardian Gears | No Deal | |||||||
75 | Bags | Modern Myth | No Deal | |||||||
76 | Gifts | The Sass Bar | ₹50 lakhs for 35% Equity | Yes | Yes | |||||
77 | Agricultural Innovations | KG Agrotech | ₹10 lakhs for 40% Equity & ₹20 lakhs Debt | Yes | ||||||
78 | Homemade Foods | Nuskha Kitchen | No Deal | |||||||
79 | Dog Products | PawsIndia | ₹50 lakhs for 15% Equity | Yes | ||||||
80 | Portable ECG Device | Sunfox Technologies | ₹1 crore for 6% Equity | Yes | Yes | Yes | Yes | Yes | ||
81 | Roasted Peanut Products | Alpino | No Deal | |||||||
82 | Perfumes | Isak Fragrances | ₹50 lakhs for 50% Equity | Yes | ||||||
83 | Automatic Cradle | Julaa Automation | No Deal | |||||||
84 | Handicrafts | Rare Planet | ₹65 lakhs for 3% Equity | |||||||
85 | Coffee Products | Theka Coffee | No Deal | |||||||
86 | Ventilated PPE Kits | Watt Technovations | ₹101 for 4% Equity | Yes | Yes | Yes | Yes | |||
87 | Automation Solutions | Aliste Technologies | No Deal | |||||||
88 | Insurance Solutions | Insurance Samadhan | ₹1 Crore for 4% Equity |
If it’s small screen swipe from left to right on your screen to get the complete access to the investors and who invested in which business.
Stay tuned with more updates from Season 1
Leave a Reply