Bio/Wiki | |
---|---|
Real Name | Sidharth Malhotra |
Nickname | Sid |
Profession(s) | Actor, Model |
Role Model | Shah Rukh Khan |
Physical Stats & More | |
Height (approx.) | in centimeters– 185 cm in meters– 1.85 m in feet inches– 6’ 1” |
Weight (approx.) | in kilograms– 80 kg in pounds– 176 lbs |
Body Measurements (approx.) | – Chest: 42 inches – Waist: 30 inches – Biceps: 16 inches |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life | |
Date of Birth | 16 January 1985 |
Age (as in 2020) | 35 Years |
Birthplace | Delhi, India |
Zodiac sign/Sun sign | Capricorn |
Signature/Autograph | |
Nationality | Indian |
Hometown | Delhi, India |
School(s) | Don Bosco School, Delhi Navy Children School, Delhi |
College/University | Shaheed Bhagat Singh College, New Delhi |
Educational Qualification | B.Com (Hons.) |
Debut | Film: Student of the Year (2012) TV: Dharti Ka Veer Yodha Prithviraj Chauhan (2006) |
Religion | Hinduism |
Food Habit | Non-Vegetarian |
Address | Plush Apartment in Mumbai |
Hobbies | Gymming, Drawing Cartoons |
Awards | 2013: Stardust Award for Most Promising Debut Male, South Africa India Film and Television Award for Debut Actor of the Year—Male for Student of the Year 2014: BIG Star Entertainment Award for Entertainer of the Year, Most Entertaining Actor in a Romantic Film – Male for Hasee Toh Phasee |
Controversies | • He sued his two fans for Rs 10 Crores. Two siblings from Delhi opened a fan club website of Siddharth and started selling merchandise and t-shirts too in the star’s name. • He attracted a controversy when, on a talk show, he commented on Madhuri Dixit that he would love to take her on bed. |
Girls, Affairs and More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Alia Bhatt (Actor) |
Family | |
Wife/Spouse | N/A |
Children | None |
Parents | Father– Sunil Malhotra (Former Captain in Merchant Navy) Mother– Rimma Malhotra (Homemaker) |
Siblings | Brother– Harshad Malhotra (Elder, Banker) Sister– None |
Favourite Things | |
Favourite Food(s) | Jalebi, Hot Chocolate Fudge, Sushi, Biryani and Chicken Roll Munch |
Favourite Actor(s) | Bollywood: Amitabh Bachchan, Shah Rukh Khan Hollywood: George Clooney, Johnny Depp |
Favourite Actresses | Kajol, Deepika Padukone, Kareena Kapoor,Katrina Kaif |
Favourite Film(s) | Bollywood: Agneepath, Andaz Apna Apna, Chupke Chupke, Sholay & Dilwale Dulhania Le Jayenge Hollywood: The Lord of the Ring series |
Favourite Colour(s) | Black, White |
Favourite Sport | Rugby |
Favourite Perfume | Fierce by Abercrombie and Fitch |
Favourite Destination(s) | New York, Goa |
Style Quotient | |
Cars Collection | Mercedes Benz ML Class ML 250 |
Money Factor | |
Salary (approx.) | ₹5-7 Crore/film |
Net Worth (approx.) | 70 Crore ($10 Million) |
India's Best Dancer Season 3 has reached an exciting stage as it narrows down to…
"House of Lee" is a special show inspired by the amazing Bruce Lee. If you're…
If there is one silver lining to the pandemic, it is the appreciation and recognition…
Extraction, one of the top ten most-watched Netflix movies with current ranking is sixth. The…
One genre that always has and will stand out is romance, the easiest and yet…
"The Marvels" one of the most awaiting movies of this year has ready to kicked…